FSDedither
by Jacob
For photos/realistic images, but worth trying on other images that have reduced colors and dithering along with fine details. Trained using the ESRGAN-FS code (https://github.com/ManuelFritsche/real-world-sr/tree/master/esrgan-fs/codes) for better details compared to plain ESRGAN.
| Architecture | ESRGAN |
|---|---|
| Scale | 4x |
| Size | 64nf23nb |
| Color Mode | |
| License | GPL-3.0-only Private use Commercial use Distribution Modifications Credit required Same License State Changes No Liability & Warranty |
| Date | 2020-01-29 |
| Dataset | Div2K+Flickr2K, linearly downscaled and dithered (half Floyd-Steinberg, half ordered) using GIMP |
| Dataset size | 3450 |
| Training iterations | 55000 |
| Training batch size | 16 |
| Training HR size | 128 |

