2xLexicaRRDBNet_Sharp
by Helaman
Its like 2xLexicaRRDBNet model, but trained for some more with l1_gt_usm and percep_gt_usm set to true, resulting in sharper outputs. I provide both so they can be chosen based on preferrence of the user.
| Architecture | ESRGAN |
|---|---|
| Scale | 2x |
| Color Mode | |
| License | CC-BY-4.0 Private use Commercial use Distribution Modifications Credit required State Changes No Liability & Warranty |
| Date | 2023-06-01 |
| Dataset | lexica-aperture-v3-small |
| Dataset size | 43856 |
| Training iterations | 220000 |
| Training epochs | 18 |
| Training batch size | 4 |
| Training HR size | 128 |

